Crochet hook sizes are labeled differently depending on the country. This crochet hook size conversion chart helps crocheters compare metric hook sizes with US and UK sizing systems. It provides a quick reference when following international crochet patterns.
Common Crochet Hook Size Conversions
| Metric (mm) | US Letter | US Number | UK/Canada Number |
|---|---|---|---|
| 2.0 | B-1 | 1 | 14 |
| 2.25 | C-2 | 2 | 13 |
| 2.5 | D-3 | 3 | 12 |
| 2.75 | E-4 | 4 | 11 |
| 3.0 | F-5 | 5 | 10 |
| 3.25 | G-6 | 6 | 9 |
| 3.5 | 7 | 7 | 8 |
| 3.75 | H-8 | 8 | 7 |
| 4.0 | I-9 | 9 | 6 |
| 4.5 | J-10 | 10 | 5 |
| 5.0 | K-10.5 | 10.5 | 4 |
| 5.5 | 7 | 7 | 3 |
| 6.0 | L-11 | 11 | 2 |
| 6.5 | M-13 | 13 | 1 |
| 7.0 | N-15 | 15 | 0 |
| 8.0 | P-16 | 16 | 00 |
| 9.0 | Q-17 | 17 | 000 |
| 10.0 | N/A | 10 | N/A |
Hook size affects the gauge and overall size of a crochet project. Using the correct hook size ensures the stitches match the pattern instructions. When working with international crochet patterns, a conversion chart helps identify the equivalent hook size across different measurement systems.
Related Tool:
Yarn Weight Conversion Chart