This yarn weight conversion chart helps crocheters, knitters, and fiber artists compare yarn weight names used in different countries. Yarn labels and patterns may use different terminology depending on the region, so this chart makes it easier to match yarn types when following patterns from around the world.
Common Yarn Weight Conversions
| US Weight | UK Weight | AU/NZ Ply | Typical Hook/Needle |
|---|---|---|---|
| Lace | Lace | 2 ply | 1.5–2.25 mm |
| Super Fine | 4 Ply | 4 ply | 2.25–3.25 mm |
| Fine | Sport | 5 ply | 3.25–3.75 mm |
| Light | DK | 8 ply | 3.75–4.5 mm |
| Medium | Worsted | 10 ply | 4.5–5.5 mm |
| Bulky | Chunky | 12 ply | 5.5–8 mm |
| Super Bulky | Super Chunky | 14 ply | 8 mm + |
| Jumbo | Jumbo | 16 ply + | 12 mm + |
Yarn weight refers to the thickness of the yarn strand. Patterns often specify yarn weight rather than a specific yarn brand. Because yarn terminology varies by region, this chart helps match yarn types when using international knitting and crochet patterns.
Related Tool:
Crochet Hook Size Conversion Chart